lanos GNU/Linux repository - fritzbox 7590
FRITZBox 7590
.
![]() |
Name |
Last modified | Size | Description |
---|---|---|---|---|
.. | Eine Ebene höher | |||
Newman-Hass_Indy_Car_Featuring_Nigel_Mansell_(E).smc | 24.08.2004 01:00:00 | 2.00 MB | Unknown File | |
Nekketsu_Tairiku_Burning_Heroes_(J)_[T+Eng0.001_Deltaflame].smc | 07.10.2004 01:00:00 | 2.00 MB | Unknown File | |
NBA_Jam_(E)_(V1.0)_[f1].smc | 24.08.2004 01:00:00 | 2.00 MB | Unknown File | |
NFL_Quarterback_Club_(U)_[b1].smc | 28.06.2003 01:00:00 | 2.75 MB | Unknown File | |
Nishijin_Pachinko_Monogatari_2_(J)_[b1+C].smc | 24.08.2004 01:00:00 | 2.00 MB | Unknown File | |
Nigel_Mansell's_World_Championship_Racing_(U)_[t1].smc | 24.08.2004 01:00:00 | 1.02 MB | Unknown File | |
NBA_Showdown_(Beta).smc | 18.03.2000 00:00:00 | 1.00 MB | Unknown File | |
NCAA_Final_Four_Basketball_(U)_[h2C].smc | 24.08.2004 01:00:00 | 1.50 MB | Unknown File | |
NBA_Live_'97_(U)_[h2C].smc | 11.07.2004 01:00:00 | 2.00 MB | Unknown File | |
Natsuki_Crisis_Battle_(J)_[o1][b1].smc | 24.08.2004 01:00:00 | 3.00 MB | Unknown File | |
NBA_All-Star_Challenge_(U)_[b1].smc | 28.06.1993 01:00:00 | 1.00 MB | Unknown File | |
NTT_JRA_PAT_(J)_[!].smc | 26.10.2001 01:00:00 | 1.00 MB | Unknown File | |
Nomark_Baku_Haitou_-_Shijou_Saikyou_no_Jakushi_Tatsu_(J).smc | 24.08.2004 01:00:00 | 1.50 MB | Unknown File | |
NHL_'95_(E)_[o1].smc | 24.08.2004 01:00:00 | 1.50 MB | Unknown File | |
NFL_Football_(U)_[h1C].smc | 24.08.2004 01:00:00 | 1.00 MB | Unknown File | |
NBA_Jam_(Beta)_[h2C].smc | 24.08.2004 01:00:00 | 2.00 MB | Unknown File | |
NBA_Jam_-_Tournament_Edition_(U)_[o1].smc | 26.04.2004 01:00:00 | 4.00 MB | Unknown File | |
Nobunaga_no_Yabou_-_Haouden_(J).smc | 24.04.1999 01:00:00 | 2.00 MB | Unknown File | |
NBA_All-Star_Challenge_(E).smc | 24.08.2004 01:00:00 | 1.00 MB | Unknown File | |
Nights_into_Dreams_Slide_Show_(PD).smc | 24.08.2004 01:00:00 | 640.00 KB | Unknown File | |
Ninja_Warriors_Again,_The_(J)_[t1].smc | 24.08.2004 01:00:00 | 1.53 MB | Unknown File | |
No_Escape_(U)_[t2].smc | 24.08.2004 01:00:00 | 2.00 MB | Unknown File | |
No_Escape_(U)_[t1].smc | 20.06.2003 01:00:00 | 2.00 MB | Unknown File | |
Nobunaga_no_Yabou_-_Tenshouki_(J)_[h1C].smc | 24.08.2004 01:00:00 | 3.00 MB | Unknown File | |
Nintama_Rantarou_(J).smc | 24.08.2004 01:00:00 | 1.50 MB | Unknown File | |
Ninja_Gaiden_Trilogy_(U)_[T+Spa030_Pkt].smc | 01.01.2003 00:00:00 | 1.50 MB | Unknown File | |
NHL_'94_(Beta)_[f1+1C].smc | 01.01.1985 00:00:00 | 1.00 MB | Unknown File | |
NBA_All-Star_Challenge_(U).smc | 24.08.2004 01:00:00 | 1.00 MB | Unknown File | |
Nankoku_Shounen_Papuwa-kun_(J)_[h1C].smc | 01.01.1985 00:00:00 | 1.00 MB | Unknown File | |
NBA_Jam_(Beta)_[f1+C].smc | 24.08.2004 01:00:00 | 2.00 MB | Unknown File | |
Nigel_Mansell's_World_Championship_Racing_(U)_[!].smc | 24.08.2004 01:00:00 | 1.00 MB | Unknown File | |
Nakana_Koichi_Kanshuu_-_Keirin-Ou_(J).smc | 17.11.1994 00:00:00 | 512.00 KB | Unknown File | |
NBA_Hang_Time_(U)_[h1C].smc | 24.08.2004 01:00:00 | 3.00 MB | Unknown File | |
NBA_Live_'96_(E).smc | 15.12.1999 00:00:00 | 1.50 MB | Unknown File | |
NBA_Jam_(Beta).smc | 24.08.2004 01:00:00 | 2.00 MB | Unknown File | |
Nolan_Ryan's_Baseball_(U)_[h2C].smc | 24.08.2004 01:00:00 | 512.00 KB | Unknown File | |
Natsuki_Crisis_Battle_(J).smc | 28.06.2003 01:00:00 | 2.50 MB | Unknown File | |
NBA_Jam_(Beta)_[b1+C].smc | 25.06.2004 01:00:00 | 2.00 MB | Unknown File | |
NBA_Jam_(J).smc | 27.02.2000 00:00:00 | 2.00 MB | Unknown File | |
Nobunaga_Kouki_(J)_[hI].smc | 20.06.2003 01:00:00 | 1.02 MB | Unknown File | |
Nankoku_Shounen_Papuwa-kun_(J)_[t2].smc | 24.08.2004 01:00:00 | 1.05 MB | Unknown File | |
Ninja_Gaiden_Trilogy_(U)_[T-Fre.67_Skaiboy][o1].smc | 24.08.2004 01:00:00 | 1.50 MB | Unknown File | |
NFL_Quarterback_Club_'96_(Beta).smc | 24.08.2004 01:00:00 | 3.00 MB | Unknown File | |
Nights_into_Dreams_Slide_Show_(PD)_[b1].smc | 24.08.2004 01:00:00 | 640.00 KB | Unknown File | |
NBA_Jam_-_Tournament_Edition_(U)_[b1].smc | 24.08.2004 01:00:00 | 3.00 MB | Unknown File | |
NHL_'94_(Beta).smc | 26.02.2000 00:00:00 | 1.00 MB | Unknown File | |
NHL_'96_(U)_[!].smc | 24.08.2004 01:00:00 | 1.50 MB | Unknown File | |
Ninja_Gaiden_Trilogy_(U)_[t1].smc | 24.08.2004 01:00:00 | 1.53 MB | Unknown File | |
NHL_'95_(U)_[o1].smc | 24.08.2004 01:00:00 | 1.50 MB | Unknown File | |
NBA_Jam_(U)_(V1.0)_[f1].smc | 24.08.2004 01:00:00 | 2.00 MB | Unknown File | |
NBA_Live_'97_(U)_[b1].smc | 24.08.2004 01:00:00 | 2.00 MB | Unknown File | |
Nosferatu_(U)_[t1].smc | 24.08.2004 01:00:00 | 2.00 MB | Unknown File | |
Nolan_Ryan's_Baseball_(U)_[!].smc | 24.08.2004 01:00:00 | 512.00 KB | Unknown File | |
NHLPA_Hockey_'93_(U)_[f1+C].smc | 24.08.2004 01:00:00 | 512.00 KB | Unknown File | |
Neugier_(J)_[T+Eng1.10_Haeleth].smc | 24.08.2004 01:00:00 | 1.00 MB | Unknown File | |
NBA_Live_'95_(J).smc | 24.08.2004 01:00:00 | 1.50 MB | Unknown File | |
Ninja_Ryuukenden_Tomoe_(J)_[h1C].smc | 01.01.1985 00:00:00 | 1.50 MB | Unknown File | |
NBA_All-Star_Challenge_(U)_[f1].smc | 24.08.2004 01:00:00 | 1.00 MB | Unknown File | |
NFL_Pro_Football_'94_(J).smc | 07.04.1999 01:00:00 | 1.00 MB | Unknown File | |
Nichibutsu_Collection_2_(J).smc | 24.08.2004 01:00:00 | 1.50 MB | Unknown File | |
Ninja_Gaiden_Trilogy_(U)_[T-Fre.33_Skaiboy].smc | 24.08.2004 01:00:00 | 1.50 MB | Unknown File | |
NBA_Live_'96_(U)_[h1C].smc | 01.01.1985 00:00:00 | 1.50 MB | Unknown File | |
NFL_Quarterback_Club_'96_(U)_[!].smc | 24.08.2004 01:00:00 | 3.00 MB | Unknown File | |
NBA_Jam_-_Tournament_Edition_(J).smc | 24.08.2004 01:00:00 | 3.00 MB | Unknown File | |
Nobunaga_no_Yabou_-_Tenshouki_(J).smc | 24.08.2004 01:00:00 | 3.00 MB | Unknown File | |
NHLPA_Hockey_'93_(U)_[f2].smc | 24.08.2004 01:00:00 | 512.00 KB | Unknown File | |
Nuke_Your_Mum!_(PD)_[h1].smc | 29.06.2004 01:00:00 | 512.00 KB | Unknown File | |
Nekketsu_Tairiku_Burning_Heroes_(J)_[a1].smc | 28.06.2003 01:00:00 | 2.00 MB | Unknown File | |
Nigel_Mansell's_World_Championship_Racing_(Beta)_[h1C].smc | 24.08.2004 01:00:00 | 1.00 MB | Unknown File | |
Nintama_Rantarou_Special_(J)_[h1C].smc | 01.01.1985 00:00:00 | 512.00 KB | Unknown File | |
Nage_Libre_(J).smc | 24.04.1999 01:00:00 | 1.50 MB | Unknown File | |
NBA_Jam_(Beta)_[f1].smc | 18.07.2004 01:00:00 | 2.00 MB | Unknown File | |
Neugier_(J)_[b1].smc | 24.08.2004 01:00:00 | 1.00 MB | Unknown File | |
NBA_Give_'N_Go_(E)_[!].smc | 24.08.2004 01:00:00 | 2.00 MB | Unknown File | |
NBA_Jam_-_Tournament_Edition_(E).smc | 24.08.2004 01:00:00 | 3.00 MB | Unknown File | |
NBA_Jikkyou_Basket_-_Winning_Dunk_(J).smc | 24.08.2004 01:00:00 | 3.00 MB | Unknown File | |
Nichibutsu_Arcade_Classics_(J)_[h1C].smc | 24.08.2004 01:00:00 | 512.00 KB | Unknown File | |
Nintama_Rantarou_(J)_[h1].smc | 02.07.2004 01:00:00 | 1.50 MB | Unknown File | |
NCAA_Final_Four_Basketball_(U)_[!].smc | 24.08.2004 01:00:00 | 1.50 MB | Unknown File | |
Nekketsu_Tairiku_Burning_Heroes_(J)_[h1C].smc | 24.08.2004 01:00:00 | 2.00 MB | Unknown File | |
NHL_'94_(U)_[b2].smc | 24.08.2004 01:00:00 | 1.00 MB | Unknown File | |
NBA_Hang_Time_(U).smc | 24.08.2004 01:00:00 | 3.00 MB | Unknown File | |
Nobunaga_no_Yabou_-_Haouden_(J)_[h1].smc | 20.06.2003 01:00:00 | 2.00 MB | Unknown File | |
NHL_'94_(U)_(New_Roster_Hack).smc | 24.08.2004 01:00:00 | 1.00 MB | Unknown File | |
Namco_Open_(J).smc | 12.03.1980 00:00:00 | 1.00 MB | Unknown File | |
Nitro_Punks_-_Might_Heads_(J).smc | 24.08.2004 01:00:00 | 1.00 MB | Unknown File | |
Nice_de_Shot_(J).smc | 27.02.2000 00:00:00 | 1.50 MB | Unknown File | |
Neugier_(J)_[h1C].smc | 24.08.2004 01:00:00 | 1.00 MB | Unknown File | |
Nobunaga_no_Yabou_-_Tenshouki_(J)_[h2C].smc | 10.09.2004 01:00:00 | 3.00 MB | Unknown File | |
Nichibutsu_Arcade_Classics_(J).smc | 24.08.2004 01:00:00 | 512.00 KB | Unknown File | |
Ninja_Gaiden_Trilogy_(U)_[b1].smc | 25.06.2004 01:00:00 | 1.50 MB | Unknown File | |
Nishijin_Pachinko_Monogatari_(J)_[h1].smc | 24.08.2004 01:00:00 | 1.00 MB | Unknown File | |
Nosferatu_(J)_[h1C].smc | 01.01.1985 00:00:00 | 2.00 MB | Unknown File | |
NBA_Give_'N_Go_(U).smc | 24.08.2004 01:00:00 | 2.00 MB | Unknown File | |
Newman-Hass_Indy_Car_Featuring_Nigel_Mansell_(U)_[h2C].smc | 01.01.1985 00:00:00 | 2.00 MB | Unknown File | |
New_Super_Mario_World,_The_(SMW1_Hack).smc | 24.08.2004 01:00:00 | 1.00 MB | Unknown File | |
Ninja_Warriors_Again,_The_(J).smc | 24.08.2004 01:00:00 | 1.50 MB | Unknown File | |
Ninja_Gaiden_Trilogy_(U)_[T+Spa100%_Ereza].smc | 24.08.2004 01:00:00 | 1.50 MB | Unknown File | |
NTT_JRA_PAT_-_Wide_Baken_Taiyou_(J)_[!].smc | 26.10.2001 01:00:00 | 1.00 MB | Unknown File | |
NHL_'95_(U)_[!].smc | 31.12.1999 00:00:00 | 1.00 MB | Unknown File | |
Neon_Genesis_Evangelion_Asuka_Slide_Show_(PD).smc | 03.06.1999 01:00:00 | 1.03 MB | Unknown File | |
NHLPA_Hockey_'93_(U)_[f1].smc | 24.08.2004 01:00:00 | 512.00 KB | Unknown File | |
Ninja_Warriors_Again,_The_(J)_[h1C].smc | 01.01.1985 00:00:00 | 1.50 MB | Unknown File | |
Nigel_Mansell's_F-1_Challenge_(J)_[t1].smc | 24.08.2004 01:00:00 | 1.03 MB | Unknown File | |
NHL_'94_(E)_[!].smc | 24.08.2004 01:00:00 | 1.00 MB | Unknown File | |
NBA_Pro_Basketball_'94_-_Bulls_vs_Suns_(J).smc | 27.02.2000 00:00:00 | 1.00 MB | Unknown File | |
Nage_Libre_(J)_[t1].smc | 20.06.2003 01:00:00 | 1.50 MB | Unknown File | |
No_Escape_(U)_[b1].smc | 24.08.2004 01:00:00 | 2.00 MB | Unknown File | |
Nitro_Punks_-_Might_Heads_(J)_[o1].smc | 24.08.2004 01:00:00 | 1.06 MB | Unknown File | |
Nishijin_Pachinko_Monogatari_(J).smc | 24.08.2004 01:00:00 | 1.00 MB | Unknown File | |
Nekketsu_Tairiku_Burning_Heroes_(J).smc | 24.04.1999 01:00:00 | 2.00 MB | Unknown File | |
Nuts_&_Milk_(A&S_NES_Hack).smc | 24.08.2004 01:00:00 | 64.00 KB | Unknown File | |
Nishijin_Pachinko_Monogatari_(J)_[h1C].smc | 01.01.1985 00:00:00 | 1.00 MB | Unknown File | |
NBA_Jam_(Beta)_[h1C].smc | 01.01.1985 00:00:00 | 2.00 MB | Unknown File | |
NBA_Live_'95_(E).smc | 24.08.2004 01:00:00 | 1.50 MB | Unknown File | |
NBA_Live_'95_(U)_[T+Por].smc | 25.06.2004 01:00:00 | 1.50 MB | Unknown File | |
NCAA_Basketball_(Beta).smc | 24.08.2004 01:00:00 | 1.00 MB | Unknown File | |
Natsuki_Crisis_Battle_(J)_[f1].smc | 24.08.2004 01:00:00 | 2.50 MB | Unknown File | |
Nintendo_Power_Menu_Program_(J)_(V1.0)_(NP).smc | 24.08.2004 01:00:00 | 512.00 KB | Unknown File | |
Newman-Hass_Indy_Car_Featuring_Nigel_Mansell_(U)_[h1].smc | 25.06.2004 01:00:00 | 2.00 MB | Unknown File | |
NHL_'94_(U)_[hI].smc | 24.08.2004 01:00:00 | 1.03 MB | Unknown File | |
Nobunaga_Kouki_(J).smc | 27.12.1992 00:00:00 | 1.00 MB | Unknown File | |
NCAA_2001_(Hack).smc | 30.11.2001 00:00:00 | 1.50 MB | Unknown File | |
Nankoku_Shounen_Papuwa-kun_(J).smc | 01.02.1994 00:00:00 | 1.00 MB | Unknown File | |
NBA_Live_'97_(U)_[h1C].smc | 24.08.2004 01:00:00 | 2.00 MB | Unknown File | |
Network_Q_Rally_(U)_(NG-Dump_Known)_[h1].smc | 24.08.2004 01:00:00 | 1.00 MB | Unknown File | |
NFL_Quarterback_Club_'96_(E)_[h1].smc | 24.08.2004 01:00:00 | 3.00 MB | Unknown File | |
Nichibutsu_Arcade_Classics_2_-_Heiankyo_Alien_(J).smc | 24.08.2004 01:00:00 | 512.00 KB | Unknown File | |
Nishijin_Pachinko_Monogatari_3_(J)_[o1].smc | 24.08.2004 01:00:00 | 1.50 MB | Unknown File | |
NBA_All-Star_Challenge_(U)_[f1+2C].smc | 29.01.1993 00:00:00 | 1.00 MB | Unknown File | |
NBA_Hang_Time_(U)_[b1].smc | 24.08.2004 01:00:00 | 3.00 MB | Unknown File | |
Natsuki_Crisis_Battle_(J)_[o1].smc | 24.08.2004 01:00:00 | 3.00 MB | Unknown File | |
NFL_Quarterback_Club_(E).smc | 24.08.2004 01:00:00 | 3.00 MB | Unknown File | |
Nobunaga_no_Yabou_-_Haouden_(J)_[h1C].smc | 24.08.2004 01:00:00 | 2.00 MB | Unknown File | |
Naruhodo!_The_World_(J)_[h1C].smc | 01.01.1985 00:00:00 | 1.50 MB | Unknown File | |
NHL_'97_(U)_[b1].smc | 06.10.2004 01:00:00 | 1.50 MB | Unknown File | |
Nintama_Rantarou_2_(J)_[h1C].smc | 01.01.1985 00:00:00 | 1.00 MB | Unknown File | |
NFL_Quarterback_Club_(Beta)_[h1C].smc | 01.01.1985 00:00:00 | 3.00 MB | Unknown File | |
NCAA_Basketball_(NSS).smc | 01.06.2004 01:00:00 | 1.00 MB | Unknown File | |
NBA_All-Star_Challenge_(J).smc | 24.08.2004 01:00:00 | 1.00 MB | Unknown File | |
NFL_Football_(J).smc | 24.08.2004 01:00:00 | 1.00 MB | Unknown File | |
Nichibutsu_Collection_1_(J).smc | 19.01.1999 00:00:00 | 2.00 MB | Unknown File | |
Neugier_(J)_[hI].smc | 24.08.2004 01:00:00 | 1.00 MB | Unknown File | |
Nishijin_Pachinko_Monogatari_2_(J).smc | 27.02.2000 00:00:00 | 2.00 MB | Unknown File | |
NBA_Showdown_(Beta)_[f1].smc | 13.10.1993 00:00:00 | 1.00 MB | Unknown File | |
Natsuki_Crisis_Battle_(J)_[o1][f1].smc | 24.08.2004 01:00:00 | 3.00 MB | Unknown File | |
Nintama_Rantarou_3_(J).smc | 24.08.2004 01:00:00 | 1.00 MB | Unknown File | |
Nishijin_Pachinko_Monogatari_2_(J)_[b1].smc | 24.08.2004 01:00:00 | 2.00 MB | Unknown File | |
Nolan_Ryan's_Baseball_(U)_[h1C].smc | 20.06.2003 01:00:00 | 512.00 KB | Unknown File | |
Nobunaga's_Ambition_(U)_[h2C].smc | 25.06.2004 01:00:00 | 512.00 KB | Unknown File | |
Nekketsu_Tairiku_Burning_Heroes_(J)_[h2C].smc | 20.06.2003 01:00:00 | 2.00 MB | Unknown File | |
Nankoku_Shounen_Papuwa-kun_(J)_[t1].smc | 20.06.2003 01:00:00 | 1.00 MB | Unknown File | |
Nintama_Rantarou_(J)_[h1C].smc | 01.01.1985 00:00:00 | 1.50 MB | Unknown File | |
NHLPA_Hockey_'93_(E)_[!].smc | 24.08.2004 01:00:00 | 512.00 KB | Unknown File | |
NBA_Jam_-_Tournament_Edition_(Beta)_[b1].smc | 24.08.2004 01:00:00 | 3.00 MB | Unknown File | |
Nage_Libre_(J)_[h1C].smc | 01.01.1985 00:00:00 | 1.50 MB | Unknown File | |
Nekketsu_Tairiku_Burning_Heroes_(J)_[b1].smc | 20.06.2003 01:00:00 | 2.00 MB | Unknown File | |
Naruhodo!_The_World_(J).smc | 24.08.2004 01:00:00 | 1.50 MB | Unknown File | |
Nintama_Rantarou_(J)_[h1+C].smc | 24.08.2004 01:00:00 | 1.50 MB | Unknown File | |
Newman-Hass_Indy_Car_Featuring_Nigel_Mansell_(U)_[f1].smc | 24.08.2004 01:00:00 | 2.00 MB | Unknown File | |
NBA_Give_'N_Go_(E)_[f1].smc | 24.08.2004 01:00:00 | 2.00 MB | Unknown File | |
NHL_'94_(U)_[!].smc | 24.08.2004 01:00:00 | 1.00 MB | Unknown File | |
NBA_Jam_-_Tournament_Edition_(Beta)_[b1][f1].smc | 24.08.2004 01:00:00 | 3.00 MB | Unknown File | |
NBA_Live_'95_(U)_[f3].smc | 02.07.2004 01:00:00 | 1.50 MB | Unknown File | |
NHL_Stanley_Cup_(U)_[!].smc | 24.08.2004 01:00:00 | 1.00 MB | Unknown File | |
Ninja_Gaiden_Trilogy_(U)_[f1].smc | 24.08.2004 01:00:00 | 1.50 MB | Unknown File | |
NBA_Pro_Basketball_-_Bulls_vs_Blazers_(J)_[h1C].smc | 24.08.2004 01:00:00 | 1.00 MB | Unknown File | |
Newman-Hass_Indy_Car_Featuring_Nigel_Mansell_(U)_[h1C].smc | 20.06.2003 01:00:00 | 2.00 MB | Unknown File | |
NHL_Pro_Hockey_'94_(J).smc | 01.01.1999 00:00:00 | 1.00 MB | Unknown File | |
Nigel_Mansell's_World_Championship_Racing_(U)_[o1].smc | 24.08.2004 01:00:00 | 1.06 MB | Unknown File | |
Nekketsu_Tairiku_Burning_Heroes_(J)_[h4C].smc | 24.08.2004 01:00:00 | 2.00 MB | Unknown File | |
No_Escape_(U).smc | 24.08.2004 01:00:00 | 2.00 MB | Unknown File | |
Nigel_Mansell's_World_Championship_Racing_(E)_(V1.0)_[!].smc | 24.08.2004 01:00:00 | 1.00 MB | Unknown File | |
Ninja_Gaiden_Trilogy_(U)_[T-Fre.66_Skaiboy].smc | 24.08.2004 01:00:00 | 1.50 MB | Unknown File | |
Nigel_Mansell's_F-1_Challenge_(J)_[f1].smc | 01.01.1985 00:00:00 | 1.00 MB | Unknown File | |
NHL_'94_(Beta)_[f1].smc | 24.08.2004 01:00:00 | 1.00 MB | Unknown File | |
NESquik_-_New_Demo_(PD)_[o1].smc | 24.08.2004 01:00:00 | 384.00 KB | Unknown File | |
NHL_'97_(E).smc | 24.08.2004 01:00:00 | 1.50 MB | Unknown File | |
NHL_'95_(E).smc | 28.06.2003 01:00:00 | 1.00 MB | Unknown File | |
Ninja_Gaiden_Trilogy_(U)_[!].smc | 24.08.2004 01:00:00 | 1.50 MB | Unknown File | |
NHL_Stanley_Cup_(U)_[h1C].smc | 01.01.1985 00:00:00 | 1.00 MB | Unknown File | |
Nintendo_Power_Menu_Program_(J)_(V1.1)_(NP).smc | 27.02.2000 00:00:00 | 512.00 KB | Unknown File | |
Neugier_(J).smc | 24.04.1999 01:00:00 | 1.00 MB | Unknown File | |
Nigel_Mansell's_World_Championship_Racing_(E)_(V1.1).smc | 31.05.2000 01:00:00 | 1.00 MB | Unknown File | |
Ninja_Warriors,_The_(E)_[!].smc | 24.08.2004 01:00:00 | 1.50 MB | Unknown File | |
Ninja_Warriors,_The_(U)_[f1].smc | 05.08.2004 01:00:00 | 1.51 MB | Unknown File | |
Ninja_Warriors_Again,_The_(J)_[o1].smc | 05.08.2004 01:00:00 | 1.50 MB | Unknown File | |
Nakana_Koichi_Kanshuu_-_Keirin-Ou_(J)_[h1C].smc | 01.01.1985 00:00:00 | 512.00 KB | Unknown File | |
Neon_Genesis_Evangelion_Slide_Show_E_(PD).smc | 03.06.1999 01:00:00 | 896.00 KB | Unknown File | |
NHL_'95_(E)_[h1C].smc | 24.08.2004 01:00:00 | 1.00 MB | Unknown File | |
NFL_Quarterback_Club_'96_(J).smc | 24.08.2004 01:00:00 | 3.00 MB | Unknown File | |
Newman-Hass_Indy_Car_Featuring_Nigel_Mansell_(J).smc | 15.12.1999 00:00:00 | 2.00 MB | Unknown File | |
NESquik_-_New_Demo_(PD).smc | 07.07.2001 01:00:00 | 352.00 KB | Unknown File | |
Nuts_&_Milk_(A&S_NES_Hack)_[o1].smc | 24.08.2004 01:00:00 | 512.00 KB | Unknown File | |
NCAA_Basketball_(U)_(V1.1)_[!].smc | 24.08.2004 01:00:00 | 1.00 MB | Unknown File | |
NBA_Showdown_(Beta)_[f2].smc | 24.08.2004 01:00:00 | 1.00 MB | Unknown File | |
Numbers_Pirate_BBS_Ad_(PD).smc | 18.11.2005 00:00:00 | 32.00 KB | Unknown File | |
Nintama_Rantarou_2_(J).smc | 24.08.2004 01:00:00 | 1.00 MB | Unknown File | |
Ninja_Gaiden_Trilogy_(U)_[T+Fre1.00_Skaiboy].smc | 24.08.2004 01:00:00 | 1.50 MB | Unknown File | |
Nakajima_Satoru_F-1_Hero_'94_(J)_[t1].smc | 20.06.2003 01:00:00 | 1.00 MB | Unknown File | |
NBA_Live_'95_(U)_[f1+C].smc | 01.01.1985 00:00:00 | 1.50 MB | Unknown File | |
Nigel_Mansell's_F-1_Challenge_(J).smc | 27.02.2000 00:00:00 | 1.00 MB | Unknown File | |
NBA_Live_'95_(U)_[!].smc | 24.08.2004 01:00:00 | 1.50 MB | Unknown File | |
Naki_no_Ryuu_-_Mahjong_Hisshouden_(J)_[h1C].smc | 24.08.2004 01:00:00 | 1.00 MB | Unknown File | |
NBA_Live_'95_(U)_[f2].smc | 24.08.2004 01:00:00 | 1.50 MB | Unknown File | |
Natsume_Championship_Wrestling_(U)_[f1].smc | 24.08.2004 01:00:00 | 2.00 MB | Unknown File | |
Nickelodeon_GUTS_(U).smc | 24.08.2004 01:00:00 | 1.50 MB | Unknown File | |
NFL_Quarterback_Club_(U).smc | 24.08.2004 01:00:00 | 3.00 MB | Unknown File | |
NHL_'96_(E).smc | 24.08.2004 01:00:00 | 1.50 MB | Unknown File | |
Nigel_Mansell's_World_Championship_Racing_(U)_[b1].smc | 24.08.2004 01:00:00 | 1.00 MB | Unknown File | |
Nintama_Rantarou_Special_(J).smc | 24.08.2004 01:00:00 | 512.00 KB | Unknown File | |
Nosferatu_(J)_[t2].smc | 24.08.2004 01:00:00 | 2.00 MB | Unknown File | |
NBA_Jam_(U)_(V1.0).smc | 24.08.2004 01:00:00 | 2.00 MB | Unknown File | |
NFL_Quarterback_Club_'96_(E)_[h2].smc | 24.12.1999 00:00:00 | 3.00 MB | Unknown File | |
NBA_Live_'98_(U)_[h1C].smc | 24.08.2004 01:00:00 | 2.00 MB | Unknown File | |
NBA_Jam_-_Tournament_Edition_(Beta)_[f1].smc | 24.08.2004 01:00:00 | 3.00 MB | Unknown File | |
Nuts_&_Milk_(A&S_NES_Hack)_[h1C].smc | 24.08.2004 01:00:00 | 64.00 KB | Unknown File | |
Nakajima_Satoru_F-1_Hero_'94_(J).smc | 24.08.2004 01:00:00 | 1.00 MB | Unknown File | |
NHL_'94_(U)_[b1].smc | 24.08.2004 01:00:00 | 1,023.96 KB | Unknown File | |
NBA_Hang_Time_(E).smc | 24.08.2004 01:00:00 | 3.00 MB | Unknown File | |
New_Yatterman_-_Nandai_Kandai_Yajirobee_(J)_[h1C].smc | 01.01.1985 00:00:00 | 1.50 MB | Unknown File | |
NCAA_Final_Four_Basketball_(U)_[h3C].smc | 02.07.2004 01:00:00 | 1.50 MB | Unknown File | |
Nobunaga's_Ambition_(U)_[f1].smc | 24.08.2004 01:00:00 | 512.00 KB | Unknown File | |
Network_Q_Rally_(U)_(NG-Dump_Known).smc | 24.08.2004 01:00:00 | 1.00 MB | Unknown File | |
Nintama_Rantarou_-_Ninjutsu_Gakuen_Puzzle_Taikai_no_Dan_(J).smc | 24.08.2004 01:00:00 | 512.00 KB | Unknown File | |
NHL_'97_(U)_[!].smc | 24.08.2004 01:00:00 | 1.50 MB | Unknown File | |
Nobunaga_Kouki_(J)_[h1C].smc | 24.08.2004 01:00:00 | 1.00 MB | Unknown File | |
Nintendo_SFC_95_(Scrolling_Clouds_Kami_Demo_2)_(PD).smc | 24.08.2004 01:00:00 | 64.00 KB | Unknown File | |
Nigel_Mansell's_World_Championship_Racing_(Beta).smc | 24.08.2004 01:00:00 | 1.00 MB | Unknown File | |
Ninja_Warriors_Again,_The_(J)_[t2].smc | 24.08.2004 01:00:00 | 1.53 MB | Unknown File | |
NBA_Showdown_(U).smc | 31.03.1999 01:00:00 | 1.00 MB | Unknown File | |
Napalm_-_Laughing_Skull_Intro_(PD).smc | 07.09.1999 01:00:00 | 64.00 KB | Unknown File | |
Nekketsu_Tairiku_Burning_Heroes_(J)_[h5C].smc | 24.08.2004 01:00:00 | 2.00 MB | Unknown File | |
NCAA_Basketball_(U)_(V1.0)_[h1C].smc | 01.01.1985 00:00:00 | 1.00 MB | Unknown File | |
NHL_'95_(E)_[o1+C].smc | 24.08.2004 01:00:00 | 1.50 MB | Unknown File | |
NBA_Jam_(U)_(V1.1)_[!].smc | 24.08.2004 01:00:00 | 2.00 MB | Unknown File | |
NBA_Jam_(E)_(V1.0)_[!].smc | 24.08.2004 01:00:00 | 2.00 MB | Unknown File | |
Network_Q_Rally_(U)_(NG-Dump_Known)_[h2].smc | 24.08.2004 01:00:00 | 1.00 MB | Unknown File | |
Nishijin_Pachinko_Monogatari_3_(J).smc | 24.08.2004 01:00:00 | 1.25 MB | Unknown File | |
Nolan_Ryan's_Baseball_(U)_[h3C].smc | 10.03.1993 00:00:00 | 512.00 KB | Unknown File | |
Nobunaga's_Ambition_(U)_[h1C].smc | 24.08.2004 01:00:00 | 512.00 KB | Unknown File | |
Ninja_Warriors,_The_(U).smc | 24.08.2004 01:00:00 | 1.50 MB | Unknown File | |
Nankoku_Shounen_Papuwa-kun_(J)_[T+Eng1.00_FH].smc | 24.08.2004 01:00:00 | 1.06 MB | Unknown File | |
NBA_Pro_Basketball_'94_-_Bulls_vs_Suns_(J)_[h1C].smc | 01.01.1985 00:00:00 | 1.00 MB | Unknown File | |
